Forum and conference programs and proceedings
2014 Fire Science Forum (Spring)
St Lucia (162 attendees)
Thanks to the University of Queensland.
2014 Fire Science Forum: Bushfire Planning - protecting the things we value! Plus latest in fire and biodiversity research in Queensland | |||
Chair: Noel Ainsworth (Healthy Land and Water, then SEQ Catchments) |
|||
Overview of general business | Craig Welden and Dr Mark Schuster (QFBC, then SEQFBC) | ||
New approach being taken to bushfire risk management planning in Tasmania using bushfire modeling | Sandra Wright (Tasmania State Fire Management Council) | ||
Risk factors in the I-zone - how can planning and design modify bushfire risk? | A/PROF Alan March (University of Melbourne) | ||
Next Generation Bushfire Planning - Climate change adaptation, urban growth modelling and bushfire hazard | Laura Gammon and Jenson Bowers | ||
The new state planning policy - bushfire overlay codes for planners and the new bushfire risk mapping that includes non-remnant vegetation | Susan Merser-Nightingale (Department of State Development, Infrastructure and Planning) and Robert Preston (Public Safety Business Agency) | ||
Planning for biodiversity - 2 case studies | Dr Mark Schuster (QFBC, then SEQFBC) | ||
Accounting for fire risk in the peri-urban zone within SE Queensland | Professor Darryl Low Choy (Griffith University) | ||
Bushfire Responsive Architecture: Reconciling Biodiversity Conservation and Bushfire safety with daily life | Dr Ian Weir (Queensland University of Technology) | ||
AS3959 and Bushfire Attack Levels, and implications for bushfire planning | Philip Finnimore (Building Codes Queensland) | ||
Strategic land use planning practices used in achieving community resilience | Kale Hardie-Porter (GeoLink) | ||
Latest in fire and biodiversity research in Queensland |
|||
Comparing the impacts of wildfire and prescribed burning on woody understorey composition and the reaction of eucalypt regeneration in a dry open forest | Ross Waldron (University of The Sunshine Coast) | ||
Spatiotemporal characterisation of fire severity over a 23 year period in South-East Queensland using data collected with Landsat sensors | Brett Parker (University of The Sunshine Coast) | ||
Managing fire for nature conservation in sub-tropical woodlands | Ms Emma Burgess (University of Queensland) | ||
The impact of wildfire on reptiles and micro bats in Chesterton Range National Park in Central Western Queensland | Jon-Paul Emery (University of Queensland) |