Forum and conference programs and proceedings
Bushfire 2006 - 10th Biennial Australasian Bushfire Conference
Brisbane Convention and Exhibition Centre, Queensland, Australia
6 - 9 June 2006
The 10th Biennial Australasian Bushfire Conference: Bushfire 2006 was held on 6 - 9 June 2006. It explored the theme Life in a Fire-Prone Environment: Translating Science into Practice and provided a forum to share new ideas on the complex issues of bushfire management.
The Conference encouraged communication between agencies and groups involved in bushfire management, built upon the lessons learnt from previous bushfire campaigns, and facilitated a new understanding of the role of fire in the landscape.
Bushfire 2006 was hosted by Griffith University and the Queensland Fire and Biodiversity Consortium.
This website provides the Bushfire 2006 Conference papers including abstracts where full papers are not available.
Wednesday
Plenary | ||||
Changing worlds and fire regimes? Possible consequences of global change for bushfire risk management in the Sydney region | Ross A. Bradstock (Department of Environment and Conservation, NSW) Janet S. Cohn (Department of Environment and Conservation, NSW) Malcolm Gill (Centre for Plant Biodiversity Research, CSIRO Plant Industry) Geoff J. Cary (School of Resources, Environment and Society, Australian National University) |
|||
Fire management and biodiversity (Concurrent Session 1A) | ||||
Recognition of environmental consequences by emergency services personnel | Raymond F. Robinson (Rural Fire Service, Queensland Fire and Emergency Services, Department of Environment and Science, QLD) | |||
Adaptive fire management interim guidelines for forest populations of Quokka (Setonix brachyurus) | N. D. Burrows, G. Liddelow and Rick Sneeuwjagt (Department Conservation and Land Management, WA) | |||
Rainforest recruitment and mortality in eucalypt forests of the wet tropics - Refining the model for better management | Paul Williams (School of Tropical Biology, James Cook University & Queensland Parks and Wildlife Service) Mark Parsons (Queensland Parks and Wildlife Service) Tim Devlin (Queensland Parks and Wildlife Service) |
|||
Using fire simulation techniques to achieve conservation and restoration objectives | M. J. Page (School of Natural and Rural Systems Management, University of Queensland) | |||
Translating science into management in NSW: the Hotspots Fire Project | Nicole Conroy (Hotspots Fire Project & Nature Conservation Council of NSW) Waminda Parker Gillian Basnett Penny Watson (Hotspots Fire Project) Julie Woodroffe Paul Donatiu (Healthy Land and Water) |
|||
Bushfires and Community Awareness (Concurrent Session 1B) | ||||
Discourses about fire in New Jersey and New South Wales | Stentor Danielson | |||
Pragmatic wildfire protection planning at the urban interface from three major studies in NSW, Australia |
R. L. Rose (Bushfire & Environmental Services P/L, St Georges Basin, NSW) |
|||
Householder preparedness and response in the Eyre Peninsula Bushfire | Alan Rhodes (CFA, Victoria & Collaborative Institute for Research, Consulting and Learning in Evaluation, RMIT University, Australia) | |||
A virtual reality bushfire mitigation tool for community consultation |
A. R. Walker, S. Gard, B. J. Williamson and J.M. Bell (Queensland University of Technology) |
|||
Will it take a wildfire to get people involved in your local fire brigade? |
Simon J. Proust (Korora Rural Fire Brigade, NSW) |
|||
Sustainable Fire Regimes (Concurrent Session 2A) | ||||
Concepts, characteristics, competition: Tools in the search for sustainable fire regimes |
Penny Watson (Hotspots Fire Project & Nature Conservation Council of NSW) |
|||
Determining the effect of repeated burning over 50 years in subtropical forests of south-east Queensland | Valerie J. Debuse (Department of Primary Industries and Fisheries, QLD) Tom Lewis (Department of Primary Industries and Fisheries, QLD) David W. Taylor (Department of Primary Industries and Fisheries, QLD) |
|||
Prescribed burning in Catalonia: Fire management and research | E. Pastor (Centre for Technological Risk Studies, Technical University of Catalonia, Barcelona, Spain) Y. Pérez (Centre for Technological Risk Studies, Technical University of Catalonia, Barcelona, Spain) M. Miralles (Forest Actions Support Group, Generalitat de Catalunya (Catalan Government), Spain) E. Nebot (Forest Actions Support Group, Generalitat de Catalunya (Catalan Government), Spain) E. Planas (Centre for Technological Risk Studies, Technical University of Catalonia, Barcelona, Spain) |
|||
Prescribed burning in the southern Mt Lofty Ranges: How and why is the decision to burn made? | N. W. Richards (School of Geography, Population and Environmental Management, Flinders University of South Australia) | |||
The 'brown' line and the response of bark to fire | P. Lacy (Bushfire CRC and Forests NSW) W. Anderson (UNSW@ADFA, ACT) R. G. B. Smith (Forests NSW) R. O. Weber (UNSW@ADFA, ACT) J. Gould (ensis (the joint forces of CSIRO and SCION), ACT) |
|||
Fire Management Systems (Concurrent Session 2B) | ||||
Providing satellite-based early warnings of fires to reduce fire flashovers on South Africa's transmission lines |
P. Frost (Meraka Institute, South Africa) |
|||
Modelling burn severity for the 2003 NSW/ACT wildfires using Landsat imagery |
T. W. Barrett (Eco Logical Australia Pty Ltd) |
|||
Queensland Parks and Wildlife Service Fire Management System – balancing ecological requirements and hazard reduction in burning practices | P. A Leeson (Queensland Parks and Wildlife Service & Environmental Protection Agency) | |||
Vegetation dynamics in the northern extremities of the Australian Alps after the 2003 fires: The story so far |
M. D. Doherty (CSIRO Sustainable Ecosystems, Canberra, ACT) |
|||
Management strategies in the wildland-urban interface of southern California and their effect on fire behaviour and environmental impacts |
Christopher A. Dicus |
|||
Innovations in Fire Management and Modelling (Concurrent Session 3A) | ||||
Including suppression effectiveness in fireline growth models |
R.O. Weber (School of Physical, Environmental and Mathematical Sciences, UNSW@ADFA, ACT & Bushfire CRC, VIC) |
|||
Bushfire Risk Register - A tool for bushfire risk management planning |
Zhenxiang Tan (Risk Management Performance, NSW Rural Fire Service) |
|||
A methodology for determining minimum separation distance between a structure and bushfire hazard | Stuart Midgley and Zhenxiang Tan (Risk Management Performance, NSW Rural Fire Service) | |||
A spatial decision support system for mapping potential bushfire hazard using remotely sensed data | Christopher.J. Power (Spatial Information Services, Office of the CIO, Organisational Services, Gold Coast City Council & School of Geography, Planning and Architecture, University of Queensland) | |||
Streamlined environmental assessment for bushfire hazard reduction work in NSW | Bernie Brompton, Belinda Kenny and Simon Heemstra (NSW Rural Fire Service) | |||
Bushfires and People (Concurrent Session 3B) | ||||
Bushfires in the burbs - The communication conundrum | B. McAlister, M. DeGlas, K. Messer, C. Rogers, J. McKenzie, C. Wood and C. Hardie (Local Asset Services, Brisbane City Council, QLD) | |||
Managing a nature refuge on a fiery crossroad | Ian Herbert and Cathy Herbert (Property owners “Belgamba”) | |||
The self defence alternative in the fight against severe bushfires: Part 1 - Policies and outcomes | Denis O’Bryan (Red Eagle Bushfire Protection Services, VIC) | |||
Implications of longitudinal studies of bushfire preparedness for planning Community Safety Programs in Northern NSW | Simon Borgert (NSW Rural Fire Service) | |||
Bushfire management: Why, where and how economics matter? | Gaminda Ganewatta (Centre for Risk and Community Safety, School of Mathematical and Geospatial Science, RMIT University) John Handmer (Bushfire Cooperative Research Centre, Australia) |
Thursday